Club Brugge stillinger
Se Club Brugges aktuelle stillinger i 2026/27 i alle turneringer. Følg point, form, hjemme- og udepræstationer samt placering runde for runde.
Club Brugge stilling i Jupiler Pro League
Club Brugge ligger på 1. pladsen i Jupiler Pro League med 31 point. Union Saint-Gilloise på 2. pladsen er 2 point efter. Union Saint-Gilloise har spillet 1 kamp færre end Club Brugge.
I 12 kampe har Club Brugge vundet 10, spillet 1 uafgjort og tabt 1. Holdet har scoret 32 mål og lukket 10 ind, hvilket giver en målforskel på +22.
Club Brugge har flest scorede mål i tabellen (32).
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | 32–10 | +22 | 31 | ||
| 2 | 11 | 9 | 2 | 0 | 30–7 | +23 | 29 | ||
| 3 | 11 | 9 | 1 | 1 | 20–6 | +14 | 28 | ||
| 4 | 12 | 9 | 1 | 2 | 28–15 | +13 | 28 | ||
| 5 | 11 | 6 | 2 | 3 | 14–12 | +2 | 20 | ||
| 6 | 12 | 5 | 3 | 4 | 21–15 | +6 | 18 | ||
| 7 | 11 | 4 | 4 | 3 | 15–13 | +2 | 16 | ||
| 8 | 11 | 4 | 3 | 4 | 18–16 | +2 | 15 | ||
| 9 | 12 | 4 | 2 | 6 | 26–31 | -5 | 14 | ||
| 10 | 12 | 3 | 3 | 6 | 24–24 | 0 | 12 | ||
| 11 | 11 | 3 | 3 | 5 | 12–17 | -5 | 12 | ||
| 12 | 12 | 3 | 3 | 6 | 20–26 | -6 | 12 | ||
| 13 | 12 | 3 | 3 | 6 | 15–22 | -7 | 12 | ||
| 14 | 12 | 3 | 3 | 6 | 15–22 | -7 | 12 | ||
| 15 | 12 | 3 | 3 | 6 | 14–25 | -11 | 12 | ||
| 16 | 11 | 3 | 1 | 7 | 13–23 | -10 | 10 | ||
| 17 | 12 | 2 | 1 | 9 | 13–27 | -14 | 7 | ||
| 18 | 11 | 1 | 1 | 9 | 4–23 | -19 | 4 |
Stillingen er vejledende; placeringer kan ændre sig ved pointlighed.
Ved fortsat lighed efter turneringens sportslige kriterier sorteres holdene efter navn.
Club Brugge stilling i Jupiler Pro League · Hjemme
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 12–2 | +10 | 18 | ||
| 2 | 6 | 5 | 1 | 0 | 16–4 | +12 | 16 | ||
| 3 | 6 | 5 | 1 | 0 | 14–4 | +10 | 16 | ||
| 4 | 6 | 4 | 2 | 0 | 15–3 | +12 | 14 | ||
| 5 | 5 | 4 | 1 | 0 | 10–2 | +8 | 13 | ||
| 6 | 6 | 4 | 1 | 1 | 17–10 | +7 | 13 | ||
| 7 | 6 | 3 | 2 | 1 | 9–4 | +5 | 11 | ||
| 8 | 5 | 3 | 0 | 2 | 8–5 | +3 | 9 | ||
| 9 | 6 | 2 | 2 | 2 | 8–8 | 0 | 8 | ||
| 10 | 6 | 2 | 2 | 2 | 12–13 | -1 | 8 | ||
| 11 | 6 | 2 | 2 | 2 | 17–19 | -2 | 8 | ||
| 12 | 5 | 2 | 1 | 2 | 6–2 | +4 | 7 | ||
| 13 | 6 | 2 | 1 | 3 | 10–9 | +1 | 7 | ||
| 14 | 6 | 2 | 1 | 3 | 10–9 | +1 | 7 | ||
| 15 | 6 | 2 | 1 | 3 | 10–10 | 0 | 7 | ||
| 16 | 6 | 2 | 1 | 3 | 7–10 | -3 | 7 | ||
| 17 | 6 | 2 | 1 | 3 | 9–16 | -7 | 7 | ||
| 18 | 5 | 1 | 0 | 4 | 3–11 | -8 | 3 |
Club Brugge stilling i Jupiler Pro League · Ude
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 18–6 | +12 | 15 | ||
| 2 | 5 | 5 | 0 | 0 | 15–4 | +11 | 15 | ||
| 3 | 6 | 5 | 0 | 1 | 11–5 | +6 | 15 | ||
| 4 | 5 | 3 | 1 | 1 | 8–4 | +4 | 10 | ||
| 5 | 6 | 2 | 3 | 1 | 9–11 | -2 | 9 | ||
| 6 | 6 | 2 | 1 | 3 | 4–10 | -6 | 7 | ||
| 7 | 6 | 2 | 0 | 4 | 9–12 | -3 | 6 | ||
| 8 | 6 | 1 | 2 | 3 | 14–15 | -1 | 5 | ||
| 9 | 6 | 1 | 2 | 3 | 8–12 | -4 | 5 | ||
| 10 | 6 | 1 | 2 | 3 | 5–9 | -4 | 5 | ||
| 11 | 6 | 1 | 2 | 3 | 5–12 | -7 | 5 | ||
| 12 | 5 | 1 | 1 | 3 | 9–12 | -3 | 4 | ||
| 13 | 6 | 1 | 1 | 4 | 8–13 | -5 | 4 | ||
| 14 | 5 | 1 | 1 | 3 | 4–9 | -5 | 4 | ||
| 15 | 6 | 0 | 2 | 4 | 5–11 | -6 | 2 | ||
| 16 | 6 | 0 | 1 | 5 | 1–12 | -11 | 1 | ||
| 17 | 6 | 0 | 1 | 5 | 5–18 | -13 | 1 | ||
| 18 | 6 | 0 | 0 | 6 | 3–18 | -15 | 0 |
Club Brugge stilling i Jupiler Pro League · Form, seneste 5
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 17–7 | +10 | 13 | ||
| 2 | 5 | 4 | 1 | 0 | 11–4 | +7 | 13 | ||
| 3 | 5 | 4 | 0 | 1 | 9–3 | +6 | 12 | ||
| 4 | 5 | 3 | 2 | 0 | 9–4 | +5 | 11 | ||
| 5 | 5 | 3 | 1 | 1 | 13–8 | +5 | 10 | ||
| 6 | 5 | 3 | 1 | 1 | 10–7 | +3 | 10 | ||
| 7 | 5 | 3 | 0 | 2 | 8–3 | +5 | 9 | ||
| 8 | 5 | 2 | 3 | 0 | 9–5 | +4 | 9 | ||
| 9 | 5 | 3 | 0 | 2 | 7–8 | -1 | 9 | ||
| 10 | 5 | 3 | 0 | 2 | 9–11 | -2 | 9 | ||
| 11 | 5 | 1 | 2 | 2 | 9–11 | -2 | 5 | ||
| 12 | 5 | 1 | 1 | 3 | 12–12 | 0 | 4 | ||
| 13 | 5 | 1 | 1 | 3 | 6–6 | 0 | 4 | ||
| 14 | 5 | 1 | 1 | 3 | 11–15 | -4 | 4 | ||
| 15 | 5 | 1 | 1 | 3 | 3–8 | -5 | 4 | ||
| 16 | 5 | 1 | 0 | 4 | 6–13 | -7 | 3 | ||
| 17 | 5 | 0 | 1 | 4 | 6–13 | -7 | 1 | ||
| 18 | 5 | 0 | 1 | 4 | 5–15 | -10 | 1 |
Club Brugge stilling i Jupiler Pro League · Form, seneste 10
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 25–6 | +19 | 26 | ||
| 2 | 10 | 8 | 1 | 1 | 26–10 | +16 | 25 | ||
| 3 | 10 | 8 | 1 | 1 | 18–6 | +12 | 25 | ||
| 4 | 10 | 7 | 1 | 2 | 24–14 | +10 | 22 | ||
| 5 | 10 | 5 | 2 | 3 | 12–11 | +1 | 17 | ||
| 6 | 10 | 4 | 3 | 3 | 17–11 | +6 | 15 | ||
| 7 | 10 | 4 | 3 | 3 | 14–12 | +2 | 15 | ||
| 8 | 10 | 4 | 2 | 4 | 16–14 | +2 | 14 | ||
| 9 | 10 | 4 | 2 | 4 | 23–23 | 0 | 14 | ||
| 10 | 10 | 3 | 3 | 4 | 11–14 | -3 | 12 | ||
| 11 | 10 | 3 | 2 | 5 | 11–20 | -9 | 11 | ||
| 12 | 10 | 3 | 1 | 6 | 20–20 | 0 | 10 | ||
| 13 | 10 | 3 | 1 | 6 | 10–17 | -7 | 10 | ||
| 14 | 10 | 3 | 1 | 6 | 12–21 | -9 | 10 | ||
| 15 | 10 | 2 | 2 | 6 | 13–21 | -8 | 8 | ||
| 16 | 10 | 2 | 1 | 7 | 11–23 | -12 | 7 | ||
| 17 | 10 | 1 | 3 | 6 | 15–25 | -10 | 6 | ||
| 18 | 10 | 1 | 1 | 8 | 4–20 | -16 | 4 |
Club Brugge · Jupiler Pro League
- Placering
- 1
- Point
- 31
- Point pr. kamp
- 2,58
- Resterende kampe
- 22
- Bedste beregnede placering
- 1
- Dårligste beregnede placering
- 4
- Runder på førstepladsen
- 4
Club Brugges udvikling i Jupiler Pro League - runde for runde (grundspil)
Se grafens tal
| Hold | Runde | Placering | Point | Kampe |
|---|---|---|---|---|
| Union Saint-Gilloise | 1 | 1 | 3 | 1 |
| Club Brugge | 1 | 2 | 3 | 1 |
| Charleroi | 1 | 3 | 3 | 1 |
| KAA Gent | 1 | 4 | 3 | 1 |
| Royal Antwerp FC | 1 | 5 | 3 | 1 |
| RSC Anderlecht | 1 | 6 | 3 | 1 |
| Zulte Waregem | 1 | 7 | 3 | 1 |
| Cercle Brugge | 1 | 8 | 1 | 1 |
| Standard Liège | 1 | 9 | 1 | 1 |
| Lommel SK | 1 | 10 | 1 | 1 |
| Sint-Truiden VV | 1 | 11 | 1 | 1 |
| KRC Genk | 1 | 12 | 0 | 1 |
| RAAL La Louvière | 1 | 13 | 0 | 1 |
| Waasland-Beveren | 1 | 14 | 0 | 1 |
| OH Leuven | 1 | 15 | 0 | 1 |
| KV Mechelen | 1 | 16 | 0 | 1 |
| KV Kortrijk | 1 | 17 | 0 | 1 |
| Westerlo | 1 | 18 | 0 | 1 |
| Club Brugge | 2 | 1 | 6 | 2 |
| Royal Antwerp FC | 2 | 2 | 6 | 2 |
| Charleroi | 2 | 3 | 6 | 2 |
| KAA Gent | 2 | 4 | 6 | 2 |
| Union Saint-Gilloise | 2 | 5 | 4 | 2 |
| Zulte Waregem | 2 | 6 | 4 | 2 |
| KRC Genk | 2 | 7 | 3 | 2 |
| Waasland-Beveren | 2 | 8 | 3 | 2 |
| RSC Anderlecht | 2 | 9 | 3 | 2 |
| Cercle Brugge | 2 | 10 | 2 | 2 |
| Standard Liège | 2 | 11 | 2 | 2 |
| Sint-Truiden VV | 2 | 12 | 2 | 2 |
| Lommel SK | 2 | 13 | 1 | 2 |
| KV Mechelen | 2 | 14 | 1 | 2 |
| RAAL La Louvière | 2 | 15 | 0 | 2 |
| Westerlo | 2 | 16 | 0 | 2 |
| OH Leuven | 2 | 17 | 0 | 2 |
| KV Kortrijk | 2 | 18 | 0 | 2 |
| Club Brugge | 3 | 1 | 9 | 3 |
| Charleroi | 3 | 2 | 9 | 3 |
| KAA Gent | 3 | 3 | 9 | 3 |
| Union Saint-Gilloise | 3 | 4 | 7 | 3 |
| Zulte Waregem | 3 | 5 | 7 | 3 |
| Royal Antwerp FC | 3 | 6 | 7 | 3 |
| RSC Anderlecht | 3 | 7 | 6 | 3 |
| Standard Liège | 3 | 8 | 5 | 3 |
| Lommel SK | 3 | 9 | 4 | 3 |
| KRC Genk | 3 | 10 | 4 | 3 |
| Waasland-Beveren | 3 | 11 | 3 | 3 |
| Cercle Brugge | 3 | 12 | 2 | 3 |
| Sint-Truiden VV | 3 | 13 | 2 | 3 |
| KV Mechelen | 3 | 14 | 1 | 3 |
| RAAL La Louvière | 3 | 15 | 0 | 3 |
| OH Leuven | 3 | 16 | 0 | 3 |
| KV Kortrijk | 3 | 17 | 0 | 3 |
| Westerlo | 3 | 18 | 0 | 3 |
| Charleroi | 4 | 1 | 12 | 4 |
| KAA Gent | 4 | 2 | 12 | 4 |
| Union Saint-Gilloise | 4 | 3 | 10 | 4 |
| Club Brugge | 4 | 4 | 9 | 4 |
| Zulte Waregem | 4 | 5 | 8 | 4 |
| Standard Liège | 4 | 6 | 8 | 4 |
| KRC Genk | 4 | 7 | 7 | 4 |
| Lommel SK | 4 | 8 | 7 | 4 |
| Royal Antwerp FC | 4 | 9 | 7 | 4 |
| RSC Anderlecht | 4 | 10 | 6 | 4 |
| Sint-Truiden VV | 4 | 11 | 5 | 4 |
| Waasland-Beveren | 4 | 12 | 3 | 4 |
| Cercle Brugge | 4 | 13 | 2 | 4 |
| KV Mechelen | 4 | 14 | 2 | 4 |
| RAAL La Louvière | 4 | 15 | 1 | 4 |
| Westerlo | 4 | 16 | 1 | 4 |
| OH Leuven | 4 | 17 | 0 | 4 |
| KV Kortrijk | 4 | 18 | 0 | 4 |
| KAA Gent | 5 | 1 | 15 | 5 |
| Union Saint-Gilloise | 5 | 2 | 13 | 5 |
| Club Brugge | 5 | 3 | 12 | 5 |
| Charleroi | 5 | 4 | 12 | 5 |
| Zulte Waregem | 5 | 5 | 11 | 5 |
| Standard Liège | 5 | 6 | 11 | 5 |
| KRC Genk | 5 | 7 | 8 | 5 |
| Sint-Truiden VV | 5 | 8 | 8 | 5 |
| Lommel SK | 5 | 9 | 7 | 5 |
| Royal Antwerp FC | 5 | 10 | 7 | 5 |
| RSC Anderlecht | 5 | 11 | 7 | 5 |
| Waasland-Beveren | 5 | 12 | 6 | 5 |
| Westerlo | 5 | 13 | 4 | 5 |
| Cercle Brugge | 5 | 14 | 2 | 5 |
| KV Mechelen | 5 | 15 | 2 | 5 |
| RAAL La Louvière | 5 | 16 | 1 | 5 |
| OH Leuven | 5 | 17 | 0 | 5 |
| KV Kortrijk | 5 | 18 | 0 | 5 |
| Union Saint-Gilloise | 6 | 1 | 16 | 6 |
| KAA Gent | 6 | 2 | 16 | 6 |
| Club Brugge | 6 | 3 | 15 | 6 |
| Charleroi | 6 | 4 | 15 | 6 |
| Zulte Waregem | 6 | 5 | 11 | 6 |
| Standard Liège | 6 | 6 | 11 | 6 |
| RSC Anderlecht | 6 | 7 | 10 | 6 |
| KRC Genk | 6 | 8 | 9 | 6 |
| Waasland-Beveren | 6 | 9 | 9 | 6 |
| Sint-Truiden VV | 6 | 10 | 8 | 6 |
| Royal Antwerp FC | 6 | 11 | 7 | 6 |
| Lommel SK | 6 | 12 | 7 | 6 |
| Westerlo | 6 | 13 | 7 | 6 |
| RAAL La Louvière | 6 | 14 | 4 | 6 |
| Cercle Brugge | 6 | 15 | 3 | 6 |
| KV Mechelen | 6 | 16 | 2 | 6 |
| OH Leuven | 6 | 17 | 1 | 6 |
| KV Kortrijk | 6 | 18 | 0 | 6 |
| Union Saint-Gilloise | 7 | 1 | 19 | 7 |
| KAA Gent | 7 | 2 | 19 | 7 |
| Club Brugge | 7 | 3 | 18 | 7 |
| Charleroi | 7 | 4 | 18 | 7 |
| RSC Anderlecht | 7 | 5 | 13 | 7 |
| Zulte Waregem | 7 | 6 | 11 | 7 |
| Standard Liège | 7 | 7 | 11 | 7 |
| Westerlo | 7 | 8 | 10 | 7 |
| KRC Genk | 7 | 9 | 9 | 7 |
| Waasland-Beveren | 7 | 10 | 9 | 7 |
| Sint-Truiden VV | 7 | 11 | 8 | 7 |
| Lommel SK | 7 | 12 | 8 | 7 |
| Royal Antwerp FC | 7 | 13 | 7 | 7 |
| RAAL La Louvière | 7 | 14 | 4 | 7 |
| OH Leuven | 7 | 15 | 4 | 7 |
| Cercle Brugge | 7 | 16 | 3 | 7 |
| KV Mechelen | 7 | 17 | 3 | 7 |
| KV Kortrijk | 7 | 18 | 3 | 7 |
| KAA Gent | 8 | 1 | 22 | 8 |
| Club Brugge | 8 | 2 | 21 | 8 |
| Charleroi | 8 | 3 | 21 | 8 |
| Union Saint-Gilloise | 8 | 4 | 20 | 8 |
| RSC Anderlecht | 8 | 5 | 16 | 8 |
| Westerlo | 8 | 6 | 13 | 8 |
| KRC Genk | 8 | 7 | 12 | 8 |
| Zulte Waregem | 8 | 8 | 11 | 8 |
| Standard Liège | 8 | 9 | 11 | 8 |
| Lommel SK | 8 | 10 | 11 | 8 |
| Waasland-Beveren | 8 | 11 | 9 | 8 |
| Sint-Truiden VV | 8 | 12 | 8 | 8 |
| Royal Antwerp FC | 8 | 13 | 7 | 8 |
| KV Mechelen | 8 | 14 | 6 | 8 |
| OH Leuven | 8 | 15 | 5 | 8 |
| RAAL La Louvière | 8 | 16 | 4 | 8 |
| Cercle Brugge | 8 | 17 | 3 | 8 |
| KV Kortrijk | 8 | 18 | 3 | 8 |
| KAA Gent | 9 | 1 | 25 | 9 |
| Club Brugge | 9 | 2 | 24 | 9 |
| Union Saint-Gilloise | 9 | 3 | 23 | 9 |
| Charleroi | 9 | 4 | 21 | 9 |
| RSC Anderlecht | 9 | 5 | 16 | 9 |
| KRC Genk | 9 | 6 | 15 | 9 |
| Westerlo | 9 | 7 | 14 | 9 |
| Lommel SK | 9 | 8 | 12 | 9 |
| Standard Liège | 9 | 9 | 11 | 9 |
| Zulte Waregem | 9 | 10 | 11 | 9 |
| Royal Antwerp FC | 9 | 11 | 10 | 9 |
| Waasland-Beveren | 9 | 12 | 10 | 9 |
| KV Mechelen | 9 | 13 | 9 | 9 |
| Sint-Truiden VV | 9 | 14 | 8 | 9 |
| RAAL La Louvière | 9 | 15 | 7 | 9 |
| OH Leuven | 9 | 16 | 6 | 9 |
| Cercle Brugge | 9 | 17 | 3 | 9 |
| KV Kortrijk | 9 | 18 | 3 | 9 |
| Club Brugge | 10 | 1 | 27 | 10 |
| Union Saint-Gilloise | 10 | 2 | 26 | 10 |
| KAA Gent | 10 | 3 | 25 | 10 |
| Charleroi | 10 | 4 | 24 | 10 |
| RSC Anderlecht | 10 | 5 | 19 | 10 |
| KRC Genk | 10 | 6 | 15 | 10 |
| Lommel SK | 10 | 7 | 15 | 10 |
| Westerlo | 10 | 8 | 14 | 10 |
| Standard Liège | 10 | 9 | 12 | 10 |
| KV Mechelen | 10 | 10 | 12 | 10 |
| Zulte Waregem | 10 | 11 | 11 | 10 |
| Royal Antwerp FC | 10 | 12 | 10 | 10 |
| Waasland-Beveren | 10 | 13 | 10 | 10 |
| OH Leuven | 10 | 14 | 9 | 10 |
| Sint-Truiden VV | 10 | 15 | 8 | 10 |
| RAAL La Louvière | 10 | 16 | 7 | 10 |
| Cercle Brugge | 10 | 17 | 6 | 10 |
| KV Kortrijk | 10 | 18 | 4 | 10 |
| Union Saint-Gilloise | 11 | 1 | 29 | 11 |
| Club Brugge | 11 | 2 | 28 | 11 |
| KAA Gent | 11 | 3 | 28 | 11 |
| Charleroi | 11 | 4 | 27 | 11 |
| RSC Anderlecht | 11 | 5 | 20 | 11 |
| Lommel SK | 11 | 6 | 16 | 11 |
| KRC Genk | 11 | 7 | 15 | 11 |
| Standard Liège | 11 | 8 | 15 | 11 |
| Westerlo | 11 | 9 | 14 | 11 |
| OH Leuven | 11 | 10 | 12 | 11 |
| KV Mechelen | 11 | 11 | 12 | 11 |
| Sint-Truiden VV | 11 | 12 | 11 | 11 |
| Royal Antwerp FC | 11 | 13 | 11 | 11 |
| Zulte Waregem | 11 | 14 | 11 | 11 |
| Waasland-Beveren | 11 | 15 | 10 | 11 |
| Cercle Brugge | 11 | 16 | 9 | 11 |
| RAAL La Louvière | 11 | 17 | 7 | 11 |
| KV Kortrijk | 11 | 18 | 4 | 11 |
| Club Brugge | 12 | 1 | 31 | 12 |
| Union Saint-Gilloise | 12 | 2 | 29 | 11 |
| KAA Gent | 12 | 3 | 28 | 11 |
| Charleroi | 12 | 4 | 28 | 12 |
| RSC Anderlecht | 12 | 5 | 20 | 11 |
| KRC Genk | 12 | 6 | 18 | 12 |
| Lommel SK | 12 | 7 | 16 | 11 |
| Standard Liège | 12 | 8 | 15 | 11 |
| Westerlo | 12 | 9 | 14 | 12 |
| Sint-Truiden VV | 12 | 10 | 12 | 12 |
| OH Leuven | 12 | 11 | 12 | 11 |
| Royal Antwerp FC | 12 | 12 | 12 | 12 |
| Cercle Brugge | 12 | 13 | 12 | 12 |
| Zulte Waregem | 12 | 14 | 12 | 12 |
| KV Mechelen | 12 | 15 | 12 | 12 |
| Waasland-Beveren | 12 | 16 | 10 | 11 |
| RAAL La Louvière | 12 | 17 | 7 | 12 |
| KV Kortrijk | 12 | 18 | 4 | 11 |
Club Brugges Jupiler Pro League sæson i tal
- Point pr. hjemmekamp
- 2,67
- Point pr. udekamp
- 2,50
- Form, seneste 5
- 13
I denne fase har Club Brugge hentet 16 point i 6 hjemmekampe og 15 point i 6 udekampe. De seneste 5 spillede kampe har givet 13 point, 4 sejre, 1 uafgjorte og 0 nederlag.
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
Club Brugge stilling i UEFA Champions League
Club Brugge ligger på 9. pladsen i UEFA Champions League · Ligafase med 9 point. Liverpool har også 9 point. Sporting CP har også 9 point.
I 4 kampe har Club Brugge vundet 3, spillet 0 uafgjort og tabt 1. Holdet har scoret 11 mål og lukket 7 ind, hvilket giver en målforskel på +4.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 20–5 | +15 | 12 | ||
| 2 | 4 | 4 | 0 | 0 | 13–7 | +6 | 12 | ||
| 3 | 4 | 3 | 1 | 0 | 8–3 | +5 | 10 | ||
| 4 | 4 | 3 | 0 | 1 | 19–6 | +13 | 9 | ||
| 5 | 4 | 3 | 0 | 1 | 14–6 | +8 | 9 | ||
| 6 | 4 | 3 | 0 | 1 | 12–6 | +6 | 9 | ||
| 7 | 4 | 3 | 0 | 1 | 12–7 | +5 | 9 | ||
| 8 | 4 | 3 | 0 | 1 | 14–10 | +4 | 9 | ||
| 9 | 4 | 3 | 0 | 1 | 11–7 | +4 | 9 | ||
| 10 | 4 | 3 | 0 | 1 | 8–4 | +4 | 9 | ||
| 11 | 4 | 3 | 0 | 1 | 8–6 | +2 | 9 | ||
| 12 | 4 | 3 | 0 | 1 | 7–5 | +2 | 9 | ||
| 13 | 4 | 2 | 2 | 0 | 12–5 | +7 | 8 | ||
| 14 | 4 | 2 | 1 | 1 | 7–4 | +3 | 7 | ||
| 15 | 4 | 2 | 0 | 2 | 8–6 | +2 | 6 | ||
| 16 | 4 | 2 | 0 | 2 | 10–9 | +1 | 6 | ||
| 17 | 4 | 2 | 0 | 2 | 8–8 | 0 | 6 | ||
| 18 | 4 | 2 | 0 | 2 | 8–9 | -1 | 6 | ||
| 19 | 4 | 1 | 2 | 1 | 6–11 | -5 | 5 | ||
| 20 | 4 | 1 | 1 | 2 | 10–8 | +2 | 4 | ||
| 21 | 4 | 1 | 1 | 2 | 4–4 | 0 | 4 | ||
| 22 | 4 | 1 | 1 | 2 | 9–10 | -1 | 4 | ||
| 23 | 4 | 1 | 1 | 2 | 4–5 | -1 | 4 | ||
| 24 | 4 | 1 | 1 | 2 | 3–4 | -1 | 4 | ||
| 25 | 4 | 1 | 1 | 2 | 4–9 | -5 | 4 | ||
| 26 | 4 | 1 | 0 | 3 | 6–7 | -1 | 3 | ||
| 27 | 4 | 1 | 0 | 3 | 6–11 | -5 | 3 | ||
| 28 | 4 | 1 | 0 | 3 | 8–14 | -6 | 3 | ||
| 29 | 4 | 1 | 0 | 3 | 5–11 | -6 | 3 | ||
| 30 | 4 | 1 | 0 | 3 | 5–11 | -6 | 3 | ||
| 31 | 4 | 1 | 0 | 3 | 4–10 | -6 | 3 | ||
| 32 | 4 | 1 | 0 | 3 | 4–11 | -7 | 3 | ||
| 33 | 4 | 1 | 0 | 3 | 4–16 | -12 | 3 | ||
| 34 | 4 | 0 | 1 | 3 | 5–9 | -4 | 1 | ||
| 35 | 4 | 0 | 1 | 3 | 4–10 | -6 | 1 | ||
| 36 | 4 | 0 | 0 | 4 | 1–17 | -16 | 0 |
Club Brugge stilling i UEFA Champions League · Hjemme
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9–1 | +8 | 6 | ||
| 2 | 2 | 2 | 0 | 0 | 10–3 | +7 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | 8–1 | +7 | 6 | ||
| 4 | 2 | 2 | 0 | 0 | 8–2 | +6 | 6 | ||
| 5 | 2 | 2 | 0 | 0 | 7–2 | +5 | 6 | ||
| 6 | 2 | 2 | 0 | 0 | 6–2 | +4 | 6 | ||
| 7 | 2 | 2 | 0 | 0 | 6–4 | +2 | 6 | ||
| 8 | 2 | 2 | 0 | 0 | 5–3 | +2 | 6 | ||
| 9 | 2 | 2 | 0 | 0 | 4–2 | +2 | 6 | ||
| 10 | 3 | 1 | 2 | 0 | 6–5 | +1 | 5 | ||
| 11 | 2 | 1 | 1 | 0 | 7–2 | +5 | 4 | ||
| 12 | 2 | 1 | 1 | 0 | 7–4 | +3 | 4 | ||
| 13 | 2 | 1 | 1 | 0 | 4–2 | +2 | 4 | ||
| 14 | 2 | 1 | 1 | 0 | 1–0 | +1 | 4 | ||
| 15 | 2 | 1 | 0 | 1 | 7–4 | +3 | 3 | ||
| 16 | 1 | 1 | 0 | 0 | 3–0 | +3 | 3 | ||
| 17 | 2 | 1 | 0 | 1 | 7–5 | +2 | 3 | ||
| 18 | 2 | 1 | 0 | 1 | 5–3 | +2 | 3 | ||
| 19 | 2 | 1 | 0 | 1 | 7–6 | +1 | 3 | ||
| 20 | 2 | 1 | 0 | 1 | 5–4 | +1 | 3 | ||
| 21 | 2 | 1 | 0 | 1 | 3–2 | +1 | 3 | ||
| 22 | 2 | 1 | 0 | 1 | 3–2 | +1 | 3 | ||
| 23 | 3 | 1 | 0 | 2 | 4–4 | 0 | 3 | ||
| 24 | 2 | 1 | 0 | 1 | 4–4 | 0 | 3 | ||
| 25 | 2 | 1 | 0 | 1 | 4–4 | 0 | 3 | ||
| 26 | 2 | 1 | 0 | 1 | 3–3 | 0 | 3 | ||
| 27 | 2 | 1 | 0 | 1 | 3–3 | 0 | 3 | ||
| 28 | 2 | 1 | 0 | 1 | 2–2 | 0 | 3 | ||
| 29 | 2 | 1 | 0 | 1 | 3–4 | -1 | 3 | ||
| 30 | 2 | 1 | 0 | 1 | 3–5 | -2 | 3 | ||
| 31 | 2 | 1 | 0 | 1 | 3–7 | -4 | 3 | ||
| 32 | 2 | 0 | 1 | 1 | 2–3 | -1 | 1 | ||
| 33 | 2 | 0 | 0 | 2 | 3–5 | -2 | 0 | ||
| 34 | 2 | 0 | 0 | 2 | 4–7 | -3 | 0 | ||
| 35 | 1 | 0 | 0 | 1 | 0–3 | -3 | 0 | ||
| 36 | 2 | 0 | 0 | 2 | 1–11 | -10 | 0 |
Club Brugge stilling i UEFA Champions League · Ude
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5–3 | +2 | 7 | ||
| 2 | 2 | 2 | 0 | 0 | 10–2 | +8 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | 5–2 | +3 | 6 | ||
